<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignite Test Prep</title>
	<atom:link href="http://www.igniteprogress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igniteprogress.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 16:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The GRE® revised General Test — Launching in 2011</title>
		<link>http://www.igniteprogress.com/uncategorized/the-gre%c2%ae-revised-general-test-%e2%80%94-launching-in-2011/</link>
		<comments>http://www.igniteprogress.com/uncategorized/the-gre%c2%ae-revised-general-test-%e2%80%94-launching-in-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://igniteprogress.org/?p=173</guid>
		<description><![CDATA[Now, the most trusted assessment of graduate-level skills is even better. For you. And for your potential students. For more than 60 years, the graduate community has accepted the GRE® General Test as a proven measure of a candidate&#8217;s readiness &#8230; <a href="http://www.igniteprogress.com/uncategorized/the-gre%c2%ae-revised-general-test-%e2%80%94-launching-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now, the most trusted assessment of graduate-level skills is even better. For you. And for your potential students.</p>
<p>For more than 60 years, the graduate community has accepted the GRE® General Test as a proven measure of a candidate&#8217;s readiness for graduate-level work — and of their potential for success.</p>
<p>Now ETS, creator of the GRE General Test, has enhanced the content and delivery of the test in several significant ways. The GRE revised General Test, launching in 2011, is even more closely aligned with the skills needed in today&#8217;s demanding graduate and business school programs. And it can help you make more informed admissions decisions.</p>
<p>Featuring a new level of sophistication in psychometric design and delivery, the GRE revised General Test is a friendlier, more technically advanced test that&#8217;s been updated to provide you with even more reliable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igniteprogress.com/uncategorized/the-gre%c2%ae-revised-general-test-%e2%80%94-launching-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do the day before taking the SAT</title>
		<link>http://www.igniteprogress.com/uncategorized/what-to-do-the-day-before-taking-the-sat/</link>
		<comments>http://www.igniteprogress.com/uncategorized/what-to-do-the-day-before-taking-the-sat/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://igniteprogress.org/?p=171</guid>
		<description><![CDATA[You&#8217;ve spent months expanding your vocabulary and figuring out algebraic variables. Maybe you&#8217;ve even taken a course. You&#8217;ve filled in more practice exam bubbles then you could ever care to count. Now it looms, a day away: that crucial standardized &#8230; <a href="http://www.igniteprogress.com/uncategorized/what-to-do-the-day-before-taking-the-sat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve spent months expanding your vocabulary and figuring out algebraic variables. Maybe you&#8217;ve even taken a course. You&#8217;ve filled in more practice exam bubbles then you could ever care to count.</p>
<p>Now it looms, a day away: that crucial standardized test that plays such a big role in determining your future. Besides sharpening your No. 2 pencils, what else can you do at this point to make sure you buckle down that Saturday morning and score your very best?</p>
<p>Experts say a few simple steps in the 24 hours leading up to a major standardized test can help you prepare your brain to perform at its peak. In short: eat well, exercise and get a good night&#8217;s rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igniteprogress.com/uncategorized/what-to-do-the-day-before-taking-the-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Beat HSPT Test Taking Anxiety</title>
		<link>http://www.igniteprogress.com/uncategorized/how-to-beat-hspt-test-taking-anxiety/</link>
		<comments>http://www.igniteprogress.com/uncategorized/how-to-beat-hspt-test-taking-anxiety/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://igniteprogress.org/?p=168</guid>
		<description><![CDATA[Examination stress and anxiety may be overcome though. Even though an individual is frightened to death of taking the test, they do not have to permit it paralyze them into doing nothing. As opposed to becoming bothered by test stress &#8230; <a href="http://www.igniteprogress.com/uncategorized/how-to-beat-hspt-test-taking-anxiety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Examination stress and anxiety may be overcome though. Even though an individual is frightened to death of taking the test, they do not have to permit it paralyze them into doing nothing.</p>
<p>As opposed to becoming bothered by test stress and anxiety, exam takers really should devote their time before their test date by planning for their test. Nothing is as scary as the unknown, and by preparing, the exam will become a known entity.</p>
<p>The most basic method to be prepared for any specific test is through practicing. For a examination, practicing suggests using practice tests, under as realistic conditions as possible. Practice tests are perfect because a person not merely gets exposed to the type of subject matter that should be covered on the examination, but additionally receives experience with the exam process.</p>
<p>Along with taking practice tests, additional test prep materials are generally equally beneficial. Study guides are typically utilized to assist a test taker know what the primary info will probably be on the examination and address the key topics that will be covered. Flashcards, fact sheets, online courses and other test prep aids are also helpful in preparing a test taker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igniteprogress.com/uncategorized/how-to-beat-hspt-test-taking-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Scores Down, But More Kids College-Ready</title>
		<link>http://www.igniteprogress.com/uncategorized/act-scores-down-but-more-kids-college-ready/</link>
		<comments>http://www.igniteprogress.com/uncategorized/act-scores-down-but-more-kids-college-ready/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://igniteprogress.org/?p=166</guid>
		<description><![CDATA[Average scores on the ACT college entrance exam inched downward this year, yet slightly more students who took the test proved to be prepared for college, according to a report released Wednesday. The findings sound contradictory. But the exam&#8217;s authors &#8230; <a href="http://www.igniteprogress.com/uncategorized/act-scores-down-but-more-kids-college-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Average scores on the ACT college entrance exam inched downward this year, yet slightly more students who took the test proved to be prepared for college, according to a report released Wednesday.</p>
<p>The findings sound contradictory. But the exam&#8217;s authors point to a growing and more diverse group of test-takers &#8211; many are likely scoring lower overall, but more are also meeting benchmarks used to measure college readiness.</p>
<p>Last spring&#8217;s high-school seniors averaged a composite score of 21.0 on the test&#8217;s scale of 1 to 36, down slightly from 21.1 last year and the lowest score of the last five years.</p>
<p>At the same time, 24 percent of ACT-tested students met or surpassed all four of the test&#8217;s benchmarks measuring their preparedness for college English, reading, math and science. That is up from 23 percent last year and 21 percent in 2006.</p>
<p>Although that still shows three in four test-takers will likely need remedial help in at least one subject to succeed in college, ACT officials are encouraged to see improvement as ever-larger numbers of students take the exam. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.igniteprogress.com/uncategorized/act-scores-down-but-more-kids-college-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Private Tutoring Booms, Parents Look at the Returns</title>
		<link>http://www.igniteprogress.com/uncategorized/as-private-tutoring-booms-parents-look-at-the-returns/</link>
		<comments>http://www.igniteprogress.com/uncategorized/as-private-tutoring-booms-parents-look-at-the-returns/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://igniteprogress.org/?p=3</guid>
		<description><![CDATA[With only a few weeks left until school starts, the tutoring business is gearing up. And it is one industry in America that seems immune to recession. More parents are paying for tutors for their children. Spending on tutors is &#8230; <a href="http://www.igniteprogress.com/uncategorized/as-private-tutoring-booms-parents-look-at-the-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With only a few weeks left until school starts, the tutoring business is gearing up. And it is one industry in America that seems immune to recession. More parents are paying for tutors for their children.</p>
<p>Spending on tutors is growing at more than 5 percent a year, said Steve Pines, executive director of the Education Industry Association. This is down from yearly growth of 8 to 10 percent in 2007, when the education research firm EduVentures estimated the size of the tutoring industry at $5 billion to $7 billion a year. But it is still strong, given the state of most people’s personal finances. And Sandi Ayaz, executive director of the National Tutoring Association, said the number of tutors her organization had certified had grown 18 percent in each of the last five years.</p>
<p>While tutors once focused on helping children who were falling behind in particular subjects or had a learning disability, they are now being used far more to guide students through particularly tough courses, insure their grades are equal to or above their peers’ and, in the end, polish a child’s college application. This costs parents a lot of money, and the question is, What returns should they expect for their investment? And how does that desire mesh with what is right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igniteprogress.com/uncategorized/as-private-tutoring-booms-parents-look-at-the-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
